2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
2900 NE 7th Ave # 3608
Leased

2900 NE 7th Ave # 3608, Miami, FL 33137

1 Bed
2 Baths
790 Sq.Ft.
Est. payment from /mo Get Pre-Approved

Property Description

Enjoy the luxury life style with amazing Bay view.1 bedroom+den , 2 bathrooms furnished unit. Private elevator entry foyer, walking closets top of the line appliances, winds treatments and amazing Bay view and city view.Resort style amenities including 2 pools, cabanas, beach club, spa, exercise room. Complimentary Internet and one Hotwire cable box included in the rent.

Interior

Full Bathrooms
2 Full Baths
Flooring
Ceramic Floor
Appliances
Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
Other Interior Features
First Floor Entry, Built-in Features, Closet Cabinetry, Entrance Foyer, Walk-In Closet(s), Den/Library/Office

Area & Lot

MLS® ID
A11302548
Type
Condo
Year Built
2017
Neighborhood
Miami
Architecture Styles
High Rise
View Description
Bay

Exterior & Building

Garage Spaces
1.0
Water Source
Municipal Water
Pool
Community, Hot Tub
Parking
On Street, Valet, Limited Of Vehicle
Heat Type
Central
Air Conditioning
Central Air
Sewer
Sewer
HOA Amenities
Activity Room, Community Pool, Elevator(s), Exercise Room, Management On Site, Child Play Area, Sauna, Spa/Hot Tub
Security Features
Key Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking
Other Exterior Features
Open Balcony

Finance

Reduced Price
Price Upon Request
Lease Term
1 MONTH
Zoning
4604
2900 NE 7th Ave # 3608

Mortgage Calculator

Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.
$0,000 Your Payment 20 15 65 65
$0,000 Your Payment

Let's Work Together

Whether you have a query, need guidance, or just want to chat about the market, we’re here to listen and help.